![]() |
|||
|
|
|||
| Chassis Dynamometer for Large-sized Vehicles | Laboratory Test System for Tire Noise |
| Heavy Duty Diesel Engine Dynamo | Single-Cylinder Test Engine and Laser Measurement System |
| Anechoic Chamber (Electromagnetic Wave Measurement System) | Goniophotometer of Automobile Headlamps (Light Dark Room) |
| Automobile Braking Performance Measurement System | Low-Visibility Test Building |
| Bogie Truck Test Plant | Primary Side on Ground Linear Motor Test Facilities |
| Heavy Duty Diesel Engine Dynamo | ||
| This dynamo reproduces engine operation status equal to that during road cruising in a laboratory environment to test and analyze the effects of exhaust gas reduction technologies under actual cruising conditions. Steady and transient-condition operation modes tested throughout the world are automatically produced by computer control. | ||
![]() |
||
| Independent Administrative Institution National Traffic Safety and Environment Laboratory
7-42-27, Jindaijihigashimachi, Chofu, Tokyo, 182-0012 Japan TEL:+81-422-41-3207 |
| Copyright (c) 2003 NTSEL All Rights Reserved. |