![]() |
|||
|
|
|||
| Chassis Dynamometer for Large-sized Vehicles | Laboratory Test System for Tire Noise |
| Heavy Duty Diesel Engine Dynamo | Single-Cylinder Test Engine and Laser Measurement System |
| Anechoic Chamber (Electromagnetic Wave Measurement System) | Goniophotometer of Automobile Headlamps (Light Dark Room) |
| Automobile Braking Performance Measurement System | Low-Visibility Test Building |
| Bogie Truck Test Plant | Primary Side on Ground Linear Motor Test Facilities |
| Chassis Dynamometer for Large-sized Vehicles | ||||
| This equipment measures exhaust gases, particulate matter, fuel consumption and other test items while applying to the vehicles the same conditions as those caused to large-sized vehicles during running on roads. The Laboratory conducts tests of NOx emitted by heavy-duty diesel trucks, emission of particulate matter while the vehicle is running, viability of a particulate matter removal equipment (DPF equipment), durability assessment tests, and low emission evaluation tests of large-sized low emission vehicles (DME automobiles, natural gas automobiles, hybrid cars and other automobiles) for the next generation. | ||||
![]() |
![]() |
|||
| Independent Administrative Institution National Traffic Safety and Environment Laboratory
7-42-27, Jindaijihigashimachi, Chofu, Tokyo, 182-0012 Japan TEL:+81-422-41-3207 |
| Copyright (c) 2003 NTSEL All Rights Reserved. |